AUC as on February 28, 2022 Net Investment February 16-28, 2022 Net Investment March 01-15, 2022 AUC as on March 15, 2022
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,92,841 0 0 0 1,92,841 25,546 0 0 0 25,546 -1,631 0 0 0 -1,631 -216 0 0 0 -216 -5,603 0 0 0 -5,603 -733 0 0 0 -733 1,74,340 0 0 0 1,74,340 22,793 0 0 0 22,793
2 Total Financial Services 13,78,160 17,041 6,754 0 14,01,955 1,82,566 2,257 895 0 1,85,718 -8,131 131 507 0 -7,493 -1,077 17 67 0 -993 -20,604 -485 174 0 -20,915 -2,694 -63 23 0 -2,734 13,02,984 16,542 6,950 0 13,26,476 1,70,352 2,163 909 0 1,73,424
2a Banks 8,13,917 4,027 419 0 8,18,363 1,07,820 533 56 0 1,08,409 -3,953 -68 0 0 -4,021 -524 -9 0 0 -533 -13,338 -70 100 0 -13,308 -1,744 -9 13 0 -1,740 7,69,090 3,957 519 0 7,73,566 1,00,551 517 68 0 1,01,136
2b Other Financial Services 1 5,64,243 13,014 6,335 0 5,83,592 74,746 1,724 839 0 77,309 -4,178 199 507 0 -3,472 -553 26 67 0 -460 -7,266 -414 74 0 -7,606 -950 -54 10 0 -994 5,33,894 12,585 6,431 0 5,52,910 69,801 1,645 841 0 72,287
3 Capital Goods 1,45,593 274 60 0 1,45,927 19,287 36 8 0 19,331 -888 0 0 0 -888 -118 0 0 0 -118 -3,350 -18 0 0 -3,368 -438 -2 0 0 -440 1,37,306 255 60 0 1,37,621 17,951 33 8 0 17,992
4 Chemicals & Petrochemicals 76,958 0 0 0 76,958 10,195 0 0 0 10,195 -594 0 0 0 -594 -79 0 0 0 -79 286 0 0 0 286 37 0 0 0 37 80,961 0 0 0 80,961 10,585 0 0 0 10,585
5 Coal 7,358 0 0 0 7,358 975 0 0 0 975 23 0 0 0 23 3 0 0 0 3 -190 0 0 0 -190 -25 0 0 0 -25 7,439 0 0 0 7,439 973 0 0 0 973
6 Commercial Services & Supplies 37,773 0 0 0 37,773 5,004 0 0 0 5,004 -175 0 0 0 -175 -23 0 0 0 -23 -394 0 0 0 -394 -52 0 0 0 -52 38,473 0 0 0 38,473 5,030 0 0 0 5,030
7 Construction Materials 81,145 1,202 795 0 83,142 10,749 159 105 0 11,013 -1,148 0 0 0 -1,148 -152 0 0 0 -152 -3,225 0 0 0 -3,225 -422 0 0 0 -422 72,561 1,202 795 0 74,558 9,487 157 104 0 9,748
8 Consumer Durables 1,30,664 0 0 0 1,30,664 17,309 0 0 0 17,309 -522 0 0 0 -522 -69 0 0 0 -69 -2,664 0 0 0 -2,664 -348 0 0 0 -348 1,20,789 0 0 0 1,20,789 15,792 0 0 0 15,792
9 Diversified 2 14,900 0 0 0 14,900 1,974 0 0 0 1,974 73 0 0 0 73 10 0 0 0 10 -184 0 0 0 -184 -24 0 0 0 -24 14,814 0 0 0 14,814 1,937 0 0 0 1,937
10 Diversified Consumer Services 6,360 0 0 0 6,360 843 0 0 0 843 -78 0 0 0 -78 -10 0 0 0 -10 -25 0 0 0 -25 -3 0 0 0 -3 6,113 0 0 0 6,113 799 0 0 0 799
11 Food & Drugs Retailing 385 0 0 0 385 51 0 0 0 51 0 0 0 0 0 0 0 0 0 0 -23 0 0 0 -23 -3 0 0 0 -3 345 0 0 0 345 45 0 0 0 45
12 Food, Beverages & Tobacco 1,18,455 562 220 0 1,19,237 15,692 74 29 0 15,795 -359 0 0 0 -359 -48 0 0 0 -48 2,045 0 0 0 2,045 267 0 0 0 267 1,22,056 562 220 0 1,22,838 15,958 73 29 0 16,060
13 Forest Materials 2,193 450 0 0 2,643 290 60 0 0 350 39 0 0 0 39 5 0 0 0 5 62 0 0 0 62 8 0 0 0 8 2,447 450 0 0 2,897 320 59 0 0 379
14 General Industrials 35,218 55 0 0 35,273 4,665 7 0 0 4,672 -572 0 0 0 -572 -76 0 0 0 -76 -721 0 0 0 -721 -94 0 0 0 -94 34,461 159 0 0 34,620 4,505 21 0 0 4,526
15 Hardware Technology & Equipment 78 0 0 0 78 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 78 10 0 0 0 10
16 Healthcare Equipment & Supplies 1,584 0 0 0 1,584 210 0 0 0 210 -1 0 0 0 -1 0 0 0 0 0 -5 0 0 0 -5 -1 0 0 0 -1 1,632 0 0 0 1,632 213 0 0 0 213
17 Healthcare Services 58,171 0 0 0 58,171 7,706 0 0 0 7,706 -482 0 0 0 -482 -64 0 0 0 -64 629 0 0 0 629 82 0 0 0 82 58,649 0 0 0 58,649 7,668 0 0 0 7,668
18 Hotels, Restaurants & Tourism 29,971 100 125 0 30,196 3,970 13 17 0 4,000 -666 0 0 0 -666 -88 0 0 0 -88 -1,296 0 0 0 -1,296 -169 0 0 0 -169 26,933 100 125 0 27,158 3,521 13 16 0 3,550
19 Household & Personal Products 1,42,949 0 0 0 1,42,949 18,937 0 0 0 18,937 -999 0 0 0 -999 -132 0 0 0 -132 -2,416 0 0 0 -2,416 -316 0 0 0 -316 1,34,732 0 0 0 1,34,732 17,615 0 0 0 17,615
20 Insurance 96,240 95 0 0 96,335 12,749 13 0 0 12,762 -1,170 0 0 0 -1,170 -155 0 0 0 -155 -1,959 0 0 0 -1,959 -256 0 0 0 -256 91,225 95 0 0 91,320 11,927 12 0 0 11,939
21 Media 17,467 56 165 0 17,688 2,314 7 22 0 2,343 -282 0 0 0 -282 -37 0 0 0 -37 -335 -43 0 0 -378 -44 -6 0 0 -50 18,613 0 165 0 18,778 2,433 0 22 0 2,455
22 Metals & Mining 1,15,121 280 0 0 1,15,401 15,250 37 0 0 15,287 1,006 0 0 0 1,006 133 0 0 0 133 2,763 0 0 0 2,763 361 0 0 0 361 1,16,478 280 0 0 1,16,758 15,228 37 0 0 15,265
23 Oil & Gas 4,79,755 621 488 0 4,80,864 63,554 82 65 0 63,701 -1,676 0 -50 0 -1,726 -222 0 -7 0 -229 -2,297 -135 0 0 -2,432 -300 -18 0 0 -318 4,78,572 486 487 0 4,79,545 62,568 63 64 0 62,695
24 Pharmaceuticals & Biotechnology 1,53,432 135 0 0 1,53,567 20,325 18 0 0 20,343 -84 0 0 0 -84 -11 0 0 0 -11 -269 0 0 0 -269 -35 0 0 0 -35 1,57,963 135 0 0 1,58,098 20,652 18 0 0 20,670
25 Real Estate Investment 0 0 0 21,003 21,003 0 0 0 2,782 2,782 0 0 0 27 27 0 0 0 4 4 0 40 0 -36 4 0 5 0 -5 0 0 40 0 20,972 21,012 0 5 0 2,742 2,747
26 Realty 57,520 99 108 0 57,727 7,620 13 14 0 7,647 -203 0 0 0 -203 -27 0 0 0 -27 -456 175 0 0 -281 -60 23 0 0 -37 55,259 274 108 0 55,641 7,224 36 14 0 7,274
27 Retailing 80,639 105 0 0 80,744 10,682 14 0 0 10,696 -412 0 0 0 -412 -55 0 0 0 -55 -256 0 0 0 -256 -33 0 0 0 -33 79,877 105 0 0 79,982 10,443 14 0 0 10,457
28 Software & Services 6,41,185 0 340 0 6,41,525 84,938 0 45 0 84,983 -5,358 0 0 0 -5,358 -710 0 0 0 -710 -607 0 0 0 -607 -79 0 0 0 -79 6,65,220 0 340 0 6,65,560 86,971 0 44 0 87,015
29 Telecom Services 1,08,790 132 0 0 1,08,922 14,412 17 0 0 14,429 633 0 0 0 633 84 0 0 0 84 -262 0 0 0 -262 -34 0 0 0 -34 1,09,836 132 0 0 1,09,968 14,360 17 0 0 14,377
30 Telecommunications Equipment 738 0 0 0 738 98 0 0 0 98 -8 0 0 0 -8 -1 0 0 0 -1 2 0 0 0 2 0 0 0 0 0 739 0 0 0 739 97 0 0 0 97
31 Textiles, Apparels & Accessories 74,662 0 0 0 74,662 9,891 0 0 0 9,891 -31 0 0 0 -31 -4 0 0 0 -4 459 0 0 0 459 60 0 0 0 60 75,109 0 0 0 75,109 9,820 0 0 0 9,820
32 Transportation 56,854 1,290 2,178 0 60,322 7,532 171 289 0 7,992 -459 0 0 0 -459 -61 0 0 0 -61 -906 0 0 0 -906 -118 0 0 0 -118 55,841 1,290 2,178 0 59,309 7,301 169 285 0 7,755
32 a Airlines 13,095 699 0 0 13,794 1,735 93 0 0 1,828 -111 0 0 0 -111 -15 0 0 0 -15 -365 0 0 0 -365 -48 0 0 0 -48 12,398 699 0 0 13,097 1,621 91 0 0 1,712
32 b Logistics 2,254 0 0 0 2,254 299 0 0 0 299 -32 0 0 0 -32 -4 0 0 0 -4 -38 0 0 0 -38 -5 0 0 0 -5 2,252 0 0 0 2,252 294 0 0 0 294
32 c Marine Port & Services 23,079 150 0 0 23,229 3,057 20 0 0 3,077 -235 0 0 0 -235 -31 0 0 0 -31 -457 0 0 0 -457 -60 0 0 0 -60 22,984 150 0 0 23,134 3,005 20 0 0 3,025
32 d Roads & Highways 1,988 441 2,178 0 4,607 263 58 289 0 610 30 0 0 0 30 4 0 0 0 4 -32 0 0 0 -32 -4 0 0 0 -4 1,904 441 2,178 0 4,523 249 58 285 0 592
32 e Shipping 1,299 0 0 0 1,299 172 0 0 0 172 -3 0 0 0 -3 0 0 0 0 0 9 0 0 0 9 1 0 0 0 1 1,396 0 0 0 1,396 183 0 0 0 183
32 f Surface Transportation 125 0 0 0 125 17 0 0 0 17 3 0 0 0 3 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 117 0 0 0 117 15 0 0 0 15
32 g Transport Related Services 8,825 0 0 0 8,825 1,169 0 0 0 1,169 -114 0 0 0 -114 -15 0 0 0 -15 -97 0 0 0 -97 -13 0 0 0 -13 8,586 0 0 0 8,586 1,123 0 0 0 1,123
32 h Airport Services 6,189 0 0 0 6,189 820 0 0 0 820 5 0 0 0 5 1 0 0 0 1 71 0 0 0 71 9 0 0 0 9 6,204 0 0 0 6,204 811 0 0 0 811
33 Utilities 3 1,95,759 1,474 250 8,337 2,05,820 25,932 195 33 1,104 27,264 161 -30 0 -9 122 21 -4 0 -1 16 -70 -5 0 -14 -89 -9 -1 0 -2 -12 1,95,707 1,469 250 8,147 2,05,573 25,587 192 33 1,065 26,877
34 Sovereign 0 1,48,166 8,563 0 1,56,729 0 19,628 1,134 0 20,762 0 -1,209 2,105 0 896 0 -160 279 0 119 0 -3,901 -1,131 0 -5,032 0 -510 -148 0 -658 0 1,44,592 7,635 0 1,52,227 0 18,904 998 0 19,902
35 Others 4 15,938 88,289 1,06,035 4,166 2,14,428 2,111 11,696 14,047 552 28,406 1,278 382 -60 12 1,612 169 51 -8 2 214 356 -66 496 31 817 47 -9 65 4 107 16,725 87,914 1,06,258 4,176 2,15,073 2,187 11,494 13,892 546 28,119
Grand Total 45,54,857 2,60,425 1,26,081 33,506 49,74,869 6,03,387 34,499 16,702 4,439 6,59,027 -22,719 -726 2,502 29 -20,914 -3,010 -96 331 4 -2,771 -41,516 -4,439 -460 -19 -46,434 -5,428 -580 -60 -3 -6,071 44,54,274 2,56,081 1,25,571 33,296 48,69,222 5,82,350 33,480 16,417 4,353 6,36,600

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under ' Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 15, 2022 in INR Cr. Companies As on February 28, 2022 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,666
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,737 FULLERTON INDIA CREDIT COMPANY LTD 1,737
6 NAM EXPRESSWAY LTD 1,048 NAM EXPRESSWAY LTD 1,048
7 GOSWAMI INFRATECH PRIVATE LIMITED 1,005 GOSWAMI INFRATECH PRIVATE LIMITED 1,005
8 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955
9 TANOT WIND POWER VENTURES PRIVATE LIMITED 943 TANOT WIND POWER VENTURES PRIVATE LIMITED 943
10 PIRAMAL CAPITAL & HOUSING FINANCE LIMITED 910 PIRAMAL CAPITAL & HOUSING FINANCE LIMITED 913
Total 20,734 Total 20,737

Note: RBI reference rate is used for conversion from INR to USD
AUC as on February 28, 2022 75.4882
Net Investment February 16-28, 2022 75.4882
AUC as on March 15, 2022 76.4879
Net Investment March 01-15, 2022 76.4879
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.